Data Centers
FiberLight has built critical fiber infrastructure into data centers within our region networks in Texas, Northern Virginia, Washington DC, Maryland, Atlanta and Tampa Bay. This enables us to provide both dark fiber and high-capacity data center interconnection via 10g or 100g wavelengths as well as ethernet transport.
We have more than 20 years of experience building into not only Tier 1 but key Tier 3 and 4 edge data centers, which allows us to leverage our relationships with data center service providers to provide unique data center connectivity solutions in support of your colocation, cloud ramp access, disaster recovery, and replication needs. And because we are not in the data center game ourselves, our neutrality ensures we deliver only the highest quality connectivity, scalability, and network reach for our customers.
BUILDING NAME | LOCATION | CITY | STATE |
---|---|---|---|
Equinix DC16 | 44740 Performance Cir DC16 | Ashburn | VA |
RagingWire VA7 | 44495 Gigabit Plz | Ashburn | VA |
QTS | 22426 Lockridge Rd | Sterling | VA |
DRT Building P | 44751 Round Table Plz | Ashburn | VA |
Equinix DC15 | 44780 Performance Circle DC15 | Ashburn | VA |
Iron Mountain VA2 | 11660 Hayden Rd | Manassas | VA |
DRT Building P | 22125 Broderick Dr | Ashburn | VA |
DRT Building M | 44372 Round Table Plz | Ashburn | VA |
DataBank IAD3 | 21630 Red Rum Dr | Ashburn | VA |
RagingWire VA6 | 44371 Gigabit Plz | Ashburn | VA |
RagingWire VA3 | 44245 Megawatt Dr | Ashburn | VA |
QTS DC3 | 953 Herndon St NW | Atlanta | GA |
Equinix DC10 | 21551 Beaumeade Cr | Ashburn | VA |
CyrusOne Austin II | 7301 Metropolis Dr Austin II CyrusOne | Austin | TX |
Equinix DC1 | 21711 Filigree Equinix DC1 | Ashburn | VA |
QTS ATL2, QTS DC2 | 1025 Jefferson St NW | Atlanta | GA |
CoreSite VA2 | 12098 Sunrise Valley Dr | Reston | VA |
DRT | 1215 Integrity Dr | Richardson | TX |
CoreSite VA3 | 12369 Sunrise Valley Dr | Reston | VA |
QTS Colo | 1506 Moran Rd | Sterling | VA |
Evoque WDC1 Building B | 21561 Beaumeade Cir | Ashburn | VA |
DRT ACC10 Facebook | 21744 Sir Timothy Dr ACC10 | Ashburn | VA |
DRT ACC9 | 21745 Sir Timothy Dr ACC9 | Ashburn | VA |
Raging Wire VA3 | 21583 Megawatt Dr RagingWire VA3 | Ashburn | VA |
Centurylink/Cyxtera | 22860 International Dr | Sterling | VA |
DRT | 908 Quality Way | Richardson | TX |
DRT Bldg H (DLP) | 43780 Digital Loudoun Plz | Ashburn | VA |
DRT Building D IAD14 | 43791 Devin Shafron Dr IAD14 | Ashburn | VA |
DRT Building B IAD12 | 43881 Devin Shafron Dr DRT IAD12 | Ashburn | VA |
DRT Bldg K | 44060 Digital Loudoun Plz | Ashburn | VA |
DRT Bldg J | 44100 Digital Loudoun | Ashburn | VA |
DRT Building L | 44274 Round Table Plaza | Ashburn | VA |
DRT fka DFT ACC6 | 44461 Chilum Pl (ACC6) | Ashburn | VA |
DRT ACC2 | 44490 Chilum Pl ACC2 | Ashburn | VA |
DRT ACC3 | 44520 Hastings Dr ACC3 | Ashburn | VA |
Raging Wire VA2 | 44610 Guilford Dr - Raging Wire VA2 | Ashburn | VA |
Equinix DC12 | 44790 Performance Cr DC12 | Ashburn | VA |
DRT DFT ACC8 | 21362 Smith Switch Rd | Ashburn | VA |
QTS | 22271 Broderick Dr | Sterling | VA |
Equinix DC11 | 21731 Filigree Ct | Ashburn | VA |
QTS Ashburn-Shellhorn ASH3 DC1 | 22291 Shellhorn Rd | Ashburn | VA |
CloudHQ MCC-6 | 10940 Airman Ave | Manassas | VA |
Equinix DA11 | 1990 N Stemmons | Dallas | TX |
Cyrus One SAT4 | MS SN8 | 9965 Raba Dr | San Antonio | TX |
NTT RagingWire VA4 | 44760 Gigabit Plaza | Ashburn | VA |
Equinix DC21 | 22175 Beaumeade Circle DC21 | Ashburn | VA |
RagingWire VA5, Microsoft BL25 | 44761 Gigabit Plaza | Ashburn | VA |
Digital Realty | 1232 Alma Rd | Richardson | TX |
Equinix DC3 | 44470 Chilum Pl DC3 | Ashburn | VA |
DataBank HOU1 | 5150 Westway Park Blvd | Houston | TX |
Equinix DC13 | 21830 UUNET Dr DC13 | Ashburn | VA |
DRT Digital Dallas | 950 E Collins Blvd (DRT) | Richardson | TX |
Equinix DC4 | 21691 Filigree Ct -DC4 | Ashburn | VA |
DRT | 1210 Integrity Dr | Richardson | TX |
DRT AUS11 | 7500 Metro | Austin | TX |
Hostway | 6110 Trade Center Dr | Austin | TX |
QTS | 14100 Park Vista Blvd | Fort Worth | TX |
CyrusOne | 21350 Pacific Blvd CyrusOne | Sterling | VA |
TierPoint BWI | 813 Pinnacle Drive | Linthicum Heights | MD |
QTS | 6351 Longhorn Dr | Irving | TX |
Data Bank Colocation Data Center | 8375 Dominion Pkwy | Plano | TX |
Flexential | 10105 David Taylor Dr | Charlotte | NC |
Centurylink/Cyxtera ZZDC2 | 22810 International Dr | Sterling | VA |
Wichita Enterprise | 710 Lamar St | Wichita Falls | TX |
Equinix DC6 & DC11 | 21721 Filigree Ct | Ashburn | VA |
DRT | 12231 North Fwy | Houston | TX |
DRT ACC7 | 21625 Gresham Dr ACC7 | Ashburn | VA |
Stream Data DFW V | 1811 E Renner Rd | Richardson | TX |
Lumen Facility | 4901 Westway Dr | Corpus Christi | TX |
Microsoft Azure DC - SN1 | 5150 Rogers Rd | San Antonio | TX |
Iron Mountain Data Center | 11680 Hayden Rd | Manassas | VA |
Cloud HQ MCC1 | 10880 Airman Ave | Manassas | VA |
Private | 4231 Bluemel Rd | San Antonio | TX |
Cloud HQ MCC2 | 10100 Harry J Parrish Blvd | Manassas | VA |
Microsoft Data Center | 15434 Lambda Dr (Microsoft) | San Antonio | TX |
CyrusOne - San Antonio V | 14719 Omicron Dr | San Antonio | TX |
DRT | 12031 North Fwy | Houston | TX |
VTX Communications LLC | 802 E Washington Street | Brownsville | TX |
Big Bend Telecom Data Center Terminal 1 | 2913 Wright Dr | Midland | TX |
MDC Data Center El Paso | 11455 Cedar Oak Drive | El Paso | TX |
Temple Green Data Center | 20803 SE H K Dodgen Loop | Temple | TX |
Abilene Park Data Center | Abilene Park Data Center | Abilene | TX |
Avant Data Center - Childress | Avant Data Center - Childress | Childress | TX |
MCA 2 | 422 S 11th St | McAllen | TX |
MDC Eagle Pass EGP1 | 464 Bliss St | Eagle Pass | TX |
Segra Data Center | 3101 International Airport Dr | Charlotte | NC |
DRT Building A IAD15 | 43915 Devin Shafron Dr IAD15 | Ashburn | VA |
Equinix AT1/Centurylink ATL2 | 180 Peachtree St NW | Atlanta | GA |
Equinix AT2 & AT3/Telx-DRT ATL | 56 Marietta St NW | Atlanta | GA |
QTS SUW1 | 300 Satellite Blvd NW | Suwanee | GA |
INAP and DRT ATL2 | 250 Williams St NW ATL2 | Atlanta | GA |
Savvis/Centurylink/ATT/Cyxtera/DRT | 375 Riverside Pkwy | Lithia Springs | GA |
1001 Texas St | 1001 Texas St | Houston | TX |
Netrality/InterNap/Alpheus-Logix | 1301 Fannin St | Houston | TX |
Private | 8440 Westland West Blvd | Houston | TX |
Evoque Data Center | 11830 Webb Chapel Rd | Dallas | TX |
Softlayer DAL07 | 1700 Summit Ave (DAL07) | Plano | TX |
STS Tower REGEN | 515 Houston St | Fort Worth | TX |
Equinix DA4/DRT/Centurylink/Telx | 2323 Bryan Street | Dallas | TX |
DataBank/DRT/Rackspace | 400 S Akard St | Dallas | TX |
XC Networks | 4316 Bryan Street (XC) | Dallas | TX |
Equinix DA1, 2, 3,6/Cologix/fk | 1950 N Stemmons Fwy | Dallas | TX |
Colo4Dallas Tierpoint | 3000 Irving Blvd | Dallas | TX |
Global IP Networks | 1009 Jupiter Rd | Plano | TX |
Park Tower | 400 N Tampa St | Tampa | FL |
365 Data Center | 655 N Franklin St | Tampa | FL |
Equinix MI1 (NAP) Previously VZ Terremar | 50 NE 9th St | Miami | FL |
Crown Castle/zColo & Centuryli | 111 Market Pl | Baltimore | MD |
AiNET | 11700 Montgomery Rd | Beltsville | MD |
Lincoln Rack House | 12401 Prosperity Dr | Silver Spring | MD |
Tierpoint | 1401 Russell St | Baltimore | MD |
Coresite DC1 | 1275 K St NW | Washington | DC |
DRT ACC4 formerly DFT | 44480 Hastings Dr ACC4 | Ashburn | VA |
Atlantic Metro IAD2/Equinix/In | 11513 Sunset Hills Rd FlexData IAD2 | Reston | VA |
Equinix DC7 and Central Colo | 7990 Quantum fka 7990 SAIC EQX DC7 and Central Colo | Vienna | VA |
Equinix DC2 | 21715 Filigree Ct Equinix DC2 | Ashburn | VA |
Coresite VA1 | 12100 Sunrise Valley Dr | Reston | VA |
Equinix DC97 fka Terremark | 460 Springpark Place DC97 | Herndon | VA |
DataBank ACT1 | 700 Austin Ave | Waco | TX |
DRT - fka - DFT ACC5 | 44521 Hastings Dr (ACC5) | Ashburn | VA |
DRT Telx DAL2 | 8435 N Stemmons Fwy | Dallas | TX |
DRT Bldg C / Amazon DC IAD6 | 43831 Devin Shafron Dr | Ashburn | VA |
1300 Wilson Blvd | 1300 Wilson Blvd | Arlington | VA |
DRT | 2440 Marsh Ln | Carrollton | TX |
Evocative DAL6, fka INAP | 1221 Coit Rd | Plano | TX |
Tierpoint | 13701 Independence Pkwy | Fort Worth | TX |
Sungard | 5600 United Dr SE | Smyrna | GA |
ColoAtl | 55 Marietta St NW | Atlanta | GA |
i2 Telecom | 5070 Old Ellis Pointe | Roswell | GA |
Ascent DC Colo-Peak10 | 4905 N Point Pkwy | Alpharetta | GA |
QTS ATL1, QTS DC1 | 1033 Jefferson St NW | Atlanta | GA |
Cyxtera / DRT | 14901 FAA Blvd | Fort Worth | TX |
1001 Bear Creek Pkwy | 1001 Bear Creek Parkway | Euless | TX |
DRT Bldg 5 is building owner | 2501 S SH 121 Bldg 5 | Lewisville | TX |
ATOS | 5000 S Bowen Rd | Arlington | TX |
DataBank | 21635 Red Rum Dr | Ashburn | VA |
H5 Data Center | 100 Taylor St | San Antonio | TX |
Data Foundry | 4100 Smith School Rd | Austin | TX |
Raging Wire (VA1) | 44664 Guilford Dr - Raging Wire | Ashburn | VA |
Cyxtera IAD1-B/Centurylink fka Savvis | 45845 Nokes Blvd | Sterling | VA |
12050 Baltimore Ave | 12050 Baltimore Ave | Beltsville | MD |
T-5 aka Stack Infrastructure | 3200 Webb Bridge Road | Alpharetta | GA |
T5 & Equinix DA7 | 6653 Pinecrest Dr | Plano | TX |
CyrusOne 1301 | 1649 W Frankford Rd CyrusOne | Carrollton | TX |
DataBank | 904 Quality Way | Richardson | TX |
Amazon DC IAD10 | 45360 Severn Way | Sterling | VA |
203 SW 8th Ave | 203 SW 8th Ave | Amarillo | TX |
serverfarm ATL1 | 305 Satellite Blvd NW | Suwanee | GA |
DRT Digital Dallas | 850 E Collins Blvd | Richardson | TX |
1220 L St NW | 1220 L St NW | Washington | DC |
QTS-Carpathia-Equinix | 44874 Moran Rd | Sterling | VA |
Amazon DC IAD7 | 7505 Mason King Ct | Manassas | VA |
UVA DC NO DISTRO | 2476 Old Ivy Road | Charlottesville | VA |
Amazon DC IAD14 | 7611 Doane Dr | Manassas | VA |
IAD12 Amazon | 22630 Dulles Summit Ct | Sterling | VA |
Equinix CU1 thru CU4 | 18155 Technology Dr | Culpeper | VA |
COPT | 9651 Hornbaker Rd | Manassas | VA |
NSPI | 5080 Old Ellis Point | Roswell | GA |
AiNet | 300 W Lexington St | Baltimore | MD |
Private | 10540 Duke Dr | Alpharetta | GA |
Private | 500 W Dove Rd | Southlake | TX |
Flexential Data Center | 2775 Northwoods Pkwy | Norcross | GA |
Wilson Plaza Long Hall Paetec Regen Hut | 606 N Carancahua St | Corpus Christi | TX |
Equinix Data Center - formerly VZ/MCI | 450 Interstate North Pkwy SE | Atlanta | GA |
DRT/CyrusOne | 4025 Midway Rd | Carrollton | TX |
Private | 5601 Legacy Drive | Plano | TX |
One Colo/Cologix LAK1 | 2850 Interstate Drive | Lakeland | FL |
West Central Wireless | 100 Strawn Rd | San Angelo | TX |
CyrusOne Galleria | 4201 Southwest Frwy CyrusOne | Houston | TX |
Fibertown | 120 N Main St | Bryan | TX |
LUMEN | 12001 North Fwy | Houston | TX |
Flexential TPA 2 (9413) TPA 1 (9417) | 9413 (TPA2) and 9417 (TPA1) Corporate Lake Dr | Tampa | FL |
Peak 10 Flexential | 12655 Edison Dr | Alpharetta | GA |
Flexential Colo/Peak 10 | 8350 Parkedge Dr | Tampa | FL |
QTS DFW1 | 6431 Longhorn Dr | Irving | TX |
Cyxtera | 9310 Florida Palm Dr | Tampa | FL |
Cyrus One (VA-DH) | 21111 Ridgetop Circle | Sterling | VA |
AT&T | 3001 Cobb Pkwy SE | Atlanta | GA |
Cyxtera DC4 | 21110 Ridgetop Circle | Sterling | VA |
Data Foundry | 660 Greens Pkwy | Houston | TX |
Softlayer/DRT | 900 Quality Way | Richardson | TX |
DRT | 907 Security Row | Richardson | TX |
SunGard | 1001 E Campbell Rd Sungard | Richardson | TX |
Fibertown Data Center | 110 N Main St | Bryan | TX |
Corus360 | 130 Technology Pkwy | Norcross | GA |
Element Critical datacenter; fka Skybox | 22000 Franz Rd | Katy | TX |
CyrusOne Austin III (CTX35298) | 7100 Metropolis Dr Austin III CyrusOne | Austin | TX |
DRT Building G | 43940 Digital Loudoun Plaza | Ashburn | VA |
DRT Building F IAD24 | 43830 Devin Shafron Dr IAD24 | Ashburn | VA |
CyrusOne SAT2/SAT3 | MS SN5/SN6 | 9554 Westover Hills Blvd | San Antonio | TX |
Tierpoint | Tierpoint 3004 Irving | Dallas | TX |
Crosspoint Building 1 | 3001 Earl Rudder Fwy | College Station | TX |
Level 3 - Windstream | 2916 Montopolis Dr | Austin | TX |
Chase / McAllen Data Center (03) | 200 S 10th St | McAllen | TX |
Alpheus Communications/Logix Data Center | 1905 East 6th St | Austin | TX |
Provision Data Center | 2020 Live Oak | Dallas | TX |
Carrier 1 | 1515 Round Table | Dallas | TX |
Cyrus One West ll/DataBank | 5170 Westway Park Blvd | Houston | TX |
HOU3 | 11003 Corporate Centre Dr | Houston | TX |
VTX1 STX POP | 520 Matamoros St | Laredo | TX |
Flexential | 3500 E Plano Pkwy | Plano | TX |
Raging Wire | 2008 Lookout Dr - RagingWire | Garland | TX |
Cyrus One | 22811 International Dr f/k/a 511 Shaw Rd | Sterling | VA |
Centurylink/Cyxtera IAD1A | 45901 Nokes Blvd | Sterling | VA |
Recovery Point/Centurylink Lat to Bldg | 20441 Century Blvd | Germantown | MD |
H5 | 323 Broadway St | San Antonio | TX |
Ascent | 1500 East Plano Parkway | Plano | TX |
Cyxtera IAD3 | 22995 Wilder Court | Sterling | VA |
T5 Data Center | 6715 Pinecrest Dr T5 Data Center | Plano | TX |
CyrusOne SAT1 | 9999 Westover Hills Blvd | San Antonio | TX |
Equinix DC5 | 21701 Filigree Ct Equinix DC5 | Ashburn | VA |
CyrusOne | MS SAT20 | Stream San Ant. II | 9550 Westover Hills Blvd | San Antonio | TX |
McAllen Datacenter Laredo | 13619 Cabezut Dr | Laredo | TX |
“FiberLight brings a 10x multiplier in terms of both ease of use and speed to deploy. Their singular focus on delivering high-capacity data services provides our users benefits that extend far beyond price.”
SmartFiber